The Botswana passport remains 4th most powerful on the African continent. As of 2026 Botswana citizens had visa-free or visa on arrival access to 82 countries and territories, ranking the Botswana passport 55th in terms of travel freedom according to the Henley Passport Index.
Visa Free List
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
| Afghanistan | eVisa | Visa is not required in case born in Afghanistan or can proof that one of their parents is a national of Afghanistan or born in Afghanistan. e-Visa : Visitors must arrive at Kabul International (KBL). | |
| Albania | eVisa | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. | |
| Algeria | Visa required | ||
| Andorra | De facto visa required | Andorra imposes no visa requirements on its visitors but entry is only possible through Spain or France, multiple entry Schengen area visa required. | |
| Angola | Visa not required | 30 days | For a maximum total stay of 90 days within year period. |
| Antigua and Barbuda | Visa not required | 3 months | |
| Argentina | Visa required | 90 days | Electronic Travel Authorization must be approved before travel and is valid for tourism purposes if holding a US Visa. |
| Armenia | Visa required | ||
| Australia and territories | Visa required | May apply online (Online Visitor e600 visa). | |
| Austria | Visa required | ||
| Azerbaijan | Visa required | ||
| Bahamas | Visa not required | 3 months | |
| Bahrain | eVisa / visa on arrival | ||
| Bangladesh | Visa not required | 3 months | |
| Barbados | Visa not required | 6 months | |
| Belarus | Visa required | ||
| Belgium | Visa required | ||
| Belize | Visa not required | ||
| Benin | Visa not required | 90 days | |
| Bhutan | eVisa | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. e-Visa applicant is also subject to pay Sustainable Development Fee | |
| Bolivia | eVisa / Visa on arrival | 90 days | |
| Bosnia and Herzegovina | Visa required | ||
| Brazil | Visa not required | 90 days | |
| Brunei | Visa required | ||
| Bulgaria | Visa required | ||
| Burkina Faso | eVisa | ||
| Burundi | Visa on arrival | 1 month | |
| Cambodia | eVisa / Visa on arrival | 30 days | |
| Cameroon | eVisa | ||
| Canada | Visa required | US permanent residents (Green card) holders can enter visa free | |
| Cape Verde | Visa on arrival | ||
| Central African Republic | Visa required | ||
| Chad | eVisa | ||
| Chile | Visa required | ||
| China | Visa required | ||
| Colombia | eVisa | May apply online. | |
| Comoros | Visa on arrival | ||
| Republic of the Congo | Visa required | ||
| Democratic Republic of the Congo | eVisa | ||
| Costa Rica | Visa required | Holders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. | |
| Côte d’Ivoire | eVisa | e-Visa holders must arrive via Port Bouet Airport. | |
| Croatia | Visa required | ||
| Cuba | eVisa | Tourist card must be obtained in advance via travel agency, airline or at the embassy. | |
| Cyprus | Visa required | ||
| Czech Republic | Visa required | ||
| Denmark | Visa required | ||
| Djibouti | eVisa | 31 days | |
| Dominica | Visa not required | 6 months | |
| Dominican Republic | Visa not required | 30 days | can be extended to 120 days for a fee |
| Ecuador | Visa not required | 90 days | |
| Egypt | Visa required | ||
| El Salvador | eVisa | ||
| Equatorial Guinea | eVisa | ||
| Eritrea | Visa required | ||
| Estonia | Visa required | ||
| Eswatini | Visa not required | 30 days | |
| Ethiopia | eVisa / Visa on arrival | up to 90 days | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. e-Visa holders must arrive via Addis Ababa Bole International Airport.e-Visa is available for 30 or 90 days. |
| Fiji | Visa not required | 4 months | |
| Finland | Visa required | ||
| France | Visa required | ||
| Gabon | eVisa | Electronic visa holders must arrive via Libreville International Airport. | |
| Gambia | Visa not required | 90 days | |
| Georgia | Visa not required | 90 days | 90 days within 180 days |
| Germany | Visa required | ||
| Ghana | Visa not required | 60 days | |
| Greece | Visa required | ||
| Grenada | Visa not required | 3 months | |
| Guatemala | Visa required | ||
| Guinea | eVisa | ||
| Guinea-Bissau | Visa required | ||
| Guyana | Visa not required | 90 days | |
| Haiti | Visa not required | 3 months | |
| Honduras | Visa required | ||
| Hungary | Visa required | ||
| Iceland | Visa required | ||
| India | e-Visa | 60 days | e-Visa holders must arrive via 32 designated airports[Note or 5 designated seaports.[Note An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| Indonesia | Visa required | ||
| Iran | eVisa/Visa on arrival | 30 days | |
| Iraq | eVisa | ||
| Ireland | Visa required | ||
| Israel | Electronic Travel Authorization | 90 days | 90 days within any 6-month period |
| Italy | Visa required | ||
| Jamaica | Visa not required | ||
| Japan | Visa required | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States. May apply online | |
| Jordan | Visa required | ||
| Kazakhstan | eVisa | ||
| Kenya | Electronic Travel Authorisation | 90 days | |
| Kiribati | Visa not required | 90 days | |
| North Korea | Visa required | ||
| South Korea | K-ETA | 90 days | |
| Kuwait | Visa required | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: To be 18 years old and over. The residence permit for a GCC state must be valid for at least another 3 months. To be accompanied by the sponsor of the residence permit if the sponsor is an individual. Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa | |
| Kyrgyzstan | eVisa | ||
| Laos | eVisa / Visa on arrival | 30 days | 18[Note of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges[Note , in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges[Note and 7 border crossings.[Note |
| Latvia | Visa required | ||
| Lebanon | Visa required | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). | |
| Lesotho | Visa not required | 90 days | |
| Liberia | eVisa | ||
| Libya | eVisa | ||
| Liechtenstein | Visa required | ||
| Lithuania | Visa required | ||
| Luxembourg | Visa required | ||
| Madagascar | eVisa / Visa on arrival | 90 days | |
| Malawi | Visa not required | 90 days | |
| Malaysia | Visa not required | 30 days | |
| Maldives | Visa on arrival | 30 days | |
| Mali | Visa required | ||
| Malta | Visa required | ||
| Marshall Islands | Visa required | ||
| Mauritania | eVisa | ||
| Mauritius | Visa not required | 180 days for tourism, 120 days for business | |
| Mexico | Visa required | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa | |
| Micronesia | Visa not required | 30 days | |
| Moldova | eVisa | May apply online. | |
| Monaco | Visa required | ||
| Mongolia | eVisa | ||
| Montenegro | Visa required | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. Holders of residence permit in the United Arab Emirates may enter, in Montenegro for a duration of 10 days | |
| Morocco | Visa required | May apply online if you have a valid visa to US/UK/NZ/IE/AUS/Schengen. | |
| Mozambique | Visa not required | 3 months | |
| Myanmar | Visa required | ||
| Namibia | Visa not required | 90 days | |
| Nauru | Visa required | ||
| Nepal | eVisa / Visa on arrival | ||
| Netherlands | Visa required | ||
| New Zealand | Visa required | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. | |
| Nicaragua | Visa required | might get visa on arrival if passport contains a credible US, Canada or Schengen visa. | |
| Niger | Visa required | ||
| Nigeria | eVisa | ||
| North Macedonia | Visa not required | 90 days | |
| Norway | Visa required | ||
| Oman | eVisa | ||
| Pakistan | Electronic Travel Authorization | Electronic Travel Authorization to obtain a visa on arrival for tourism purposes. Electronic Travel Authorization to obtain a visa on arrival for business purposes. Online Visa eligible. | |
| Palau | Visa on arrival | 30 days | |
| Panama | Visa not required | 180 days | |
| Papua New Guinea | Easy Visitor Permit | 30 days | |
| Paraguay | Visa required | ||
| Peru | Visa required | ||
| Philippines | Visa not required | 30 days | |
| Poland | Visa required | ||
| Portugal | Visa required | ||
| Qatar | eVisa | ||
| Romania | Visa required | ||
| Russia | Visa not required | 30 days | For a maximum total stay of 90 days within any 180 day period. |
| Rwanda | Visa not required | 30 days | |
| Saint Kitts and Nevis | Visa not required | 3 months | |
| Saint Lucia | Visa not required | 6 weeks | |
| Saint Vincent and the Grenadines | Visa not required | 1 month | |
| Samoa | Entry Permit on arrival | 60 days | |
| San Marino | Visa required | ||
| São Tomé and Príncipe | eVisa | Visa is obtained online. | |
| Saudi Arabia | Visa required | ||
| Senegal | Visa on arrival | 90 days | |
| Serbia | Visa required | ||
| Seychelles | Visitor’s Permit on arrival | 3 months | |
| Sierra Leone | Visa on arrival | ||
| Singapore | Visa not required | 30 days | |
| Slovakia | Visa required | ||
| Slovenia | Visa required | ||
| Solomon Islands | Visa required | ||
| Somalia | eVisa | 30 days | |
| South Africa | Visa not required | 90 days | |
| South Sudan | eVisa | Obtainable online Printed visa authorization must be presented at the time of travel | |
| Spain | Visa required | ||
| Sri Lanka | ETA / Visa on arrival | 30 days | The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa):SAARC – USD 35 Non SAARC – USD 75e-Visa categories will be charged an additional USD 18.50 service fee. If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period) |
| Sudan | Visa required | ||
| Suriname | Electronic Visa | ||
| Sweden | Visa required | ||
| Switzerland | Visa required | ||
| Syria | eVisa | ||
| Tajikistan | Visa required | ||
| Tanzania | Visa not required | 90 days | |
| Thailand | eVisa | ||
| Timor-Leste | Visa on arrival | 30 days | |
| Togo | eVisa | 15 days | |
| Tonga | Visa required | ||
| Trinidad and Tobago | Visa not required | ||
| Tunisia | Visa required | ||
| Turkey | eVisa | ||
| Turkmenistan | Visa required | ||
| Tuvalu | Visa on arrival | 1 month | |
| Uganda | Visa not required | 3 months | May apply online. |
| Ukraine | Visa required | ||
| United Arab Emirates | eVisa | May apply online. | |
| United Kingdom and Crown dependencies | Visa required | Visa requirement was reinstated at 3pm, Oct 14, 2025 for Botswana nationals visiting the United Kingdom, following a decision by the parliament. | |
| United States | Visa required | ||
| Uruguay | Visa required | ||
| Uzbekistan | Visa required | ||
| Vanuatu | Visa not required | 30 days | |
| Vatican City | De facto visa required | 1 day | Open borders but de facto follows Italian visa policy, multiple entry Schengen area visa required. No foreign accommodations, overnight stay restricted to residents only. |
| Venezuela | Visa required | ||
| Vietnam | eVisa | 90 days | 30 days visa free when visit Phu Quoc Island |
| Yemen | Visa required | ||
| Zambia | Visa not required | 90 days | |
| Zimbabwe | Visa not required | 3 months | |
| Dependent, disputed, or restricted territories | |||
| Unrecognized or partially recognized countries | |||
| Territory | Conditions of access | Notes | |
| Abkhazia | Visa required | ||
| Kosovo | Visa not required | 90 days | |
| Northern Cyprus | Visa not required | ||
| Palestine | Visa not required | Arrival by sea to Gaza Strip not allowed. | |
| Sahrawi Arab Democratic Republic | Undefined visa regime in the Western Sahara controlled territory. | ||
| Somaliland | Visa on arrival | 30 days for 30 US dollars, payable on arrival. | |
| South Ossetia | Visa not required | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia. | |
| Taiwan | Visa required | ||
| Transnistria | Visa not required | Registration required after 24h. | |
| Dependent and autonomous territories | |||
| Territory | Conditions of access | Notes | |
| China | |||
| Hong Kong | Visa not required | 90 days | |
| Macau | Visa on arrival | 14 days | |
| Denmark | |||
| Faroe Islands | Visa required | ||
| Greenland | Visa required | ||
| France | |||
| French Guiana | Visa required | ||
| French Polynesia | Visa required | ||
| French West Indies | Visa required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. | |
| Mayotte | Visa required | ||
| New Caledonia | Visa required | ||
| Réunion | Visa required | ||
| Saint Pierre and Miquelon | Visa required | ||
| Wallis and Futuna | Visa required | ||
| Netherlands | |||
| Aruba | Visa required | ||
| Caribbean Netherlands | Visa required | Includes Bonaire, Sint Eustatius and Saba. | |
| Curaçao | Visa required | ||
| Sint Maarten | Visa required | ||
| New Zealand | |||
| Cook Islands | Visa not required | 31 days | |
| Niue | Visa not required | 30 days | |
| Tokelau | Visa required | ||
| United Kingdom | |||
| Akrotiri and Dhekelia | Visa required | ||
| Anguilla | Visa not required | Holders of a valid visa issued by the United Kingdom do not require a visa. | |
| Bermuda | Visa not required | ||
| British Indian Ocean Territory | Special permit required | Special permit required. | |
| British Virgin Islands | Visa not required | ||
| Cayman Islands | Visa not required | ||
| Falkland Islands | Visa required | ||
| Gibraltar | Visa not required | ||
| Montserrat | Visa not required | ||
| Pitcairn Islands | Visa not required | 14 days visa free and landing fee US$35 or tax of US$5 if not going ashore. | |
| Ascension Island | eVisa | 3 months within any year period | |
| Saint Helena | Visitor’s Pass required | Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling. | |
| Tristan da Cunha | Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. | |
| South Georgia and the South Sandwich Islands | Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling). | |
| Turks and Caicos Islands | Visa required | Holders of a valid visa issued by Canada, United Kingdom or the USA do not required a visa for a maximum stay of 90 days. | |
| United States | |||
| American Samoa | Visa required | ||
| Guam | Visa required | ||
| Northern Mariana Islands | Visa required | ||
| Puerto Rico | Visa required | ||
| U.S. Virgin Islands | Visa required |
Source: wikipedia / official sources
